BSA MASTERS
BSA MASTERS | 6-8 FEBRUARY (BGN) | |||
Convenor | Nico Boezaart | nhb@hblaw.co.za | 082 447 6142 | |
Technical Official | Erhardt Wagner | compmen.bgn@gmail.com | 082 785 2604 | |
Technical Officials | Elmarie Janse van Niewenhuizen | elmariejvn@gmail.com | 082 078 2578 | |
Finances | Retha Calitz | tres.bgn@gmail.com | 083 278 8720 | |
Secretary/Admin | Florence van Zyl | pres.bgn@gmail.com | 082 322 8708 |
OPEN INTER DISTRICTS
OPEN INTER DISTRICTS | 9-13 MARCH (WPB) | |||
Convenor | Eddie Douglas | exec6@wpbowls.co.za | 084 554 9403 | |
Secretary | Debbie Phillips | admin@wpbowls.co.za | 083 445 0222 | |
Technical | Jenny Phillips | wpbtechnical@gmail.com | 083 456 3443 | |
Records/Admin | Lou Engelbrecht | membership@durbanvillebc.co.za | 063 682 5636 | |
Greens | Trevor Wheeler | wpbgreens@gmail.com | 072 992 4019 | |
Catering/Finance | Joy Calvert | treasurer@wpbowls.co.za | 075 232 9581 |
'B' INTER DISTRICTS
‘B’ INTER DISTRICTS | 9-13 MARCH (EKU) | |||
Convenor | Mike Hunt | president@ekurhulenibowls.co.za | 083 267 4891 | |
Competition Secretary | Leigh Austin | comps@ekurhulenibowls.co.za | 079 159 0687 | |
Secretary | Marianne Hunt | secretary@ekurhulenibowls.co.za | 083 267 4892 | |
Treasurer | Wilma Jones | treasurer@ekurhulenibowls.co.za | 082 457 6200 | |
Administrator | Gordon May | admin@ekurhulenibowls.co.za | 072 566 5783 |
VETS INTER DISTRICTS
VETS INTER DISTRICTS | 9-13 MARCH (JBA) | |||
Convenor | Anselm Mclean | anselm.mclean@gmail.com | 082 823 7335 | |
Secretary/Records | Erica Lottering | e.m@live.co.za | 082 825 3450 | |
Technical | Dawn Palmer | mrs@wol.co.za | 082 896 1788 | |
Finances | Douglas Tuck | thetucks.sa@gmail.com | 082 445 0119 | |
Greens | Fred Binneman | fjbinneman@gmail.com | 083 368 8773 |
SA DISABILITY OPEN
SA DISABILITY OPEN | 11-18 APRIL (EDN) | |||
Convenor | Owen Calverley | owen@edenbowls.co.za | 072 768 5662 | |
Secretary/VIBSA | Hannetjie Fourie | hannetjie.smit3@gmail.com | 082 933 2254 | |
Catering | Regina Herbst | reginaherbst04@gmail.com | 071 633 4628 | |
Scoring | Helene van Jaarsveld | gtvj@absamail.co.za | 082 452 3357 | |
Scoring | Desmond Maarman | desmond.maarman@gmail.com | 082 565 3788 | |
Scoring | Attie Nel | attie.nel@outlook.com | 082 809 2897 | |
Scoring | Marie van Aarde | mari.vanaarde@gmail.com | 072 215 8542 |
2026 SA JUNIOR NATIONALS
| DESIGNATION | NAME | EMAIL ADDRESS | CELL NUMBER |
| Convenor | Sanette Kritzinger | sanette@virtualbrokersdesk.co.za | 063 231 4292 |
| Bronlynn Jumat | bronlynn93@gmail.com | 078 694 1081 | |
| Werner Hildebrand | wchildebrand@gmail.com | 082 513 3280 | |
| Marius Janse van Rensburg | mariusjvr@openserve.co.za | 081 408 3610 | |
| Jacques Swanepoel | swanepoeljacquesgwk@gmail.com | 083 983 5200 | |
| Elize Nel | nelelize1937@gmail.com | 082 413 1803 | |
| Maré Stander | sfsbowls@gmail.com | 084 522 6333 | |
SA OPEN - LADIES
SA OPEN – LADIES | 2-10 MAY (PNB) | |||
Convenor | Steve Kelf | stevekelf@hotmail.com | 072 625 7916 | |
Secretary | Maureen Florens | admin@portnatalbowls.co.za | 082 462 7837 | |
Records | Cynthia van der Merwe | competitions@portnatalbowls.co.za | 082 462 3011 | |
Greens | Peter Garrett | petergar295@gmail.com | 082 578 6934 | |
Technical Official/General | Charles Levy | charleslevy99@gmail.com | 082 570 0352 |
SA OPEN - MEN
SA OPEN – MEN | 16-24 MAY (BGN) | |||
Convenor | Nico Boezaart | nhb@hblaw.co.za | 082 447 6142 | |
Records | Erhardt Wagner | compmen.bgn@gmail.com | 082 785 2604 | |
Finances | Retha Calitz | tres.bgn@gmail.com | 083 278 8720 | |
Secretary/Admin | Florence van Zyl | pres.bgn@gmail.com | 082 322 8708 | |
Technical Officials | Rene Butler | rene.butler207@gmail.com | 082 549 2010 |
SA MIXED PAIRS
SA MIXED PAIRS | 20-23 AUG (MPU) | |||
Convenor | Sunette Claasens | sunette15@gmail.com | 082 492 0317 | |
Secretary/Catering | Cecily du Toit | secretarympubowls@gmail.com | 074 580 3206 | |
Treasurer | Debbie Day | debbie.day@telkomsa.net | 083 631 8623 | |
Records | Riaan Lamprecht | riaanlamprecht1@gmail.com | 079 216 4224 | |
Technical Officials | Anne Coetzee | anne.co@vodamail.co.za | 082 562 4609 | |
Greens (Transport/Accom) | Cobus Engelbrecht | cengelbrecht350@gmail.com | 082 566 0009 | |
U35 INTER DISTRICTS
U35 INTER DISTRICTS | 24-27 SEPT (NFS) | |||
Convenor | Ben Pieterse | pietersebrenda91@gmail.com | ||
Secretary | Brenda Pieterse | pietersebrenda91@gmail.com |
