All Standing Committees are appointed by the Executive of Bowls South Africa and are therefore responsible to them.
Coaches
The Coaches Standing Committee is appointed to assist and advise the Executive of Bowls South Africa in all matters pertaining to the training, development and qualification of all levels of coaches and to regularly revise syllabuses in conformity with national standards.
Coaches Standing Committee (BOWLS SA – Damien Stefaans)
| Name | District | Cellular Number | Email Address |
|---|---|---|---|
| Jenny Griffiths (Con) | WPB | 083 680 0169 | jenny@jagcreations.co.za |
| Billy Rowan | EPB | 071 891 7116 | William.ab.rowan@gmail.com |
| Johann van der Wath | SFS | 082 743 2379 | johann.watha@gmail.com |
| Cheryl Mostert | KNC | 082 539 6440 | cherylmostert6@gmail.com |
| Cedric Summersgill (VI) | EKU | 083 442 8114 | bepced@gmail.com |
| Denise Field (PD) | EKU | 073 100 9683 | hongkongmummy@hotmail.com |
| Johan Kleynhans | LIM | 082 990 0008 | bowls777johan@gmail.com |
Media and Membership
The Membership and Marketing Standing Committee is appointed to assist and advise the Executive of Bowls South Africa in all development of the game of bowls working in close relations with the Coaches Standing Committee.
The development of the National Academy falls within this realm.
Media & Membership (BOWLS SA -Fred Darke)
| Name | District | Cellular Number | Email Address |
|---|---|---|---|
| Charné Westerveld (Con) | SAB | 079 896 3390 | charne@jelaniwayleaves.co.za |
| Michelle Ashburner | JBA | 071 222 0977 | mishashburner@gmail.com |
| Charmaine Mostert | BOL | 083 285 5445 | charmaine.mostert@cfg.co.za |
| Anina Black | WPB | 076 784 9596 | blackanina@gmail.com |
| Arthur Langley | EPB | 073 152 6572 | arthurlangley76@gmail.com |
| Michael Maherry | MPU | 064 582 2672 | lawnbowlsforall@gmail.com |
| Lanell Cherry | EPB | 081 444 5551 | lanell@numberwize.co.za |
| Chantal (Henn) Grotto | EKU | 082 372 3039 | cgrotto@gmail.com |
Greenkeepers
The Greenkeepers Standing Committee is appointed to assist and advise the Executive of Bowls South Africa in all matters pertaining to the construction and maintenance of bowling greens in South Africa.
Other duties are to oversee the maintenance of greens for all Bowls South Africa tournaments, training of greenkeepers in each District to enable them to evaluate their greens in their Districts.
Greens–Keepers Standing Committee (BOWLS SA – Fred Drake)
| Name | District | Cellular Number | Email Addresss |
|---|---|---|---|
| Bryan Hart (Con) | PNB | 078 802 6887 | bryan@ledom.co.za |
| Terry Hepworth | WPB | 073 267 1751 | thepworth@mweb.co.za |
| Nic Marais | WPB | 083 381 7212 | nic.marais.1962@gmail.com |
| Peter Reed | EPB | 083 606 3993 | riverreed47@gmail.com |
| Fred Binneman | JBA | 083 368 8773 | fjbinneman@gmail.com |
| Bertus van Rensburg | BGN | 071 881 5975 | bertusvr30@gmail.com |
Technical Officials
The Technical Officials Standing Committee is appointed to assist and advise the Executive of Bowls South Africa in all technical aspects pertaining to the game and the laws of bowls in South Africa.
They must ensure that the evaluation system of qualifying and upgrading of technical officials to the various levels is implemented on a national basis via the district standing committee structure and district evaluation boards.
Technical Officials Standing Committee (BOWLS SA – Owen James)
| Name | District | Cellular Number | Email Address |
|---|---|---|---|
| Jeanette Williams (Con) | EPB | 066 289 2897 | brujenw@gmail.com |
| Dirk Malomgre | JBA | 082 451 0768 | dmalomgre@mweb.co.za |
| Marianne Hunt | EKU | 083 267 4892 | mariannehunt@outlook.com |
| Francois Schutte | BGN | 082 460 6738 | frs1@vodamail.co.za |
| Howard Gibbons | KBA | 083 459 1493 | howardgib@gmail.com |
National Academy
The core objective of the National Academy is to maximize the potential of players through the implimentation of coaching, training and athlete support with the employment of sports technology. The main activities of the National Academy shall be the training and development of players in the following areas: National Teams, Gold and Silver Squads, Talent Identification, Junior Elite Training Camps and Sport School of Excellence.
Academy (BOWLS SA – David Hamer)
| Name | District | Cellular number | Email Address | |
|---|---|---|---|---|
| Theuns Fraser (National Coach) (Con) | KNC | 083 454 9990 | frasertheuns@gmail.com | |
| Heather Boucher (Specialist Data Analyst) | BOR | 083 310 0797 | heather.boucher@bowlssa.co.za | |
| Johann du Plessis (Asst National Coach – MEN) | BOL | 083 452 6365 | johann@duvest12.co.za | |
| Susan Nel (Asst National Coach – WOMEN) | PNB | 083 288 0651 | susanbowls@gmail.com | |
| Cedric Summersgill (Asst National Coach VIBSA) | EKU | 083 442 8114 | bepced@gmail.com | |
| Denise Field (Asst National Coach PDBSA) | EKU | 073 100 9683 | hongkongmummy@hotmail.com |
Disability Bowls
The Disability Standing Committee is appointed to assist and advise the Executive of Bowls South Africa with regard to the requirements and needs of our visually impaired and physically disabled bowlers as laid down by the International Blind Bowlers Association and the International Bowls for the disabled.
Bowls For The Disabled (BOWLS SA – Owen James)
| Name | District | Cellular Number | Email Address |
|---|---|---|---|
| PDBSA | |||
| Gareth Rees-Gibbs | EKU | gareth@barton.co.za | |
| Vicky van der Merwe | KNC | vicky@medvic.co.za | |
| Jarid James | EKU | jamesjarid17@gmail.com | |
| VIBSA | |||
| Graham Ward (Con) | WPB | grahamstanleyward@gmail.com | |
| Karin Gouws | SED | karin@blindsa.org.za | |
| Geoffrey Newcombe | EPB | newcombegeoff@gmail.com |
Youth
Youth (BOWLS SA – Lyla Young)
| Name | District | Cellular Number | Email Address |
|---|---|---|---|
| Sanette Kritzinger (Con) | BGN | 063 231 4292 | sanette@virtualbrokersdesk.co.za |
| Wade Marshall | PNB | 082 870 0629 | winksmarshall@gmail.com |
| Marius Janse van Rensburg | SFS | 081 408 3610 | mariusjvr@openserve.co.za |
| Bronlynn Jumat | EDN | 078 694 1081 | bronlynn93@gmail.com |
| Werner Hildebrand | NWB | 082 513 3280 | wchildebrand@gmail.com |
| Jacques Swanepoel | NCB | 083 983 5200 | swanepoeljacquesgwk@gmail.com |
Players Representatives
Player Representatives (BOWLS SA – David Hamer)
| Name | District | Cellular Number | Email Address |
|---|---|---|---|
| Dezi Rosenblatt (Con) | EPB | 072 460 4462 | dezi.rosenblatt@gmail.com |
| Claire Cowan | WPB | 082 977 2821 | ccowan@ssisa.com |
| Charles Mathewson | NCB | 082 825 6998 | charlespeterm@gmail.com |
| Shane Nienaber | KBA | 071 496 2507 | shane@fuelfusions.co.za |
| Sue Tarr | BGN | 079 877 3307 | sue.tarr2@gmail.com |
| Shaun Thomas | JBA | 083 634 1403 | shaunthomasmasana@gmail.com |
| Petula Fortuin | BOL | 072 935 0691 | petulafo@gmail.com |
Selectors Men
Selectors Men (BOWLS SA – David Hamer)
| Name | District | District Allocations | Cellular Contact Number | Email Address |
|---|---|---|---|---|
| Johann du Plessis (Con) | BOL | EDN, BOL, NFS, JBA | 083 452 6365 | johann@duvest12.co.za |
| Theuns Fraser | KNC | KBC, NIB, KZN, NWB | 083 454 9990 | frasertheuns@gmail.com |
| Francois Koen | BGN | BGN, MPU, LIM, EKB | 082 805 1124 | boemfranna@yahoo.com |
| Nic Rusling | WPB | WPB, SAB, SED, NCB | 083 276 2029 | pettycoatnick@gmail.com |
| Doug Bashford | PNB | EPB, BOR, PNB, SFS | 084 245 8188 | doug.bashford@eskom.co.za |
Selectors Women
Selectors Women (BOWLS SA – David Hamer)
| Name | District | Cellular Number | Email Address |
|---|---|---|---|
| Jennifer Jones (Con) | BGN | 074 090 8468 | jenny10jones@gmail.com |
| Nan Roos | EDN | 082 446 9916 | nanroos@icloud.com |
| Susan Nel | PNB | 083 288 0651 | susanbowls@gmail.com |
| Trish Young | WPB | 083 230 3230 | trishannsteyn@gmail.com |
| Nici Neal | SAB | 082 466 0373 | nici.neal@gmail.com |
Selectors PD/VI
Selectors PD/VI (BOWLS SA – David Hamer)
| Name | District | Cellular Number | Email Address |
|---|---|---|---|
| Cedric Summersgill (Con) | EKU | 083 442 8114 | bepced@gmail.com |
| Denise Field | EKU | 073 100 9683 | hongkongmummy@hotmail.com |
| Graham Ward | WPB | 082 908 2553 | grahamstanleyward@gmail.com |
| Dudley Saunders | JBA | 076 861 5355 | dudley.pronamic@gmail.com |
| Owen James | EKU | 068 268 8749 | Owen.james@bowlssa.co.za |
Academy
Academy (BOWLS SA – David Hamer)
| Name | District | Cellular Number | Email Address |
|---|---|---|---|
| Theuns Fraser (National Coach) (Con) | KNC | 083 454 9990 | frasertheuns@gmail.com |
| Heather Boucher (Specialist Data Analyst) | BOR | 083 310 0797 | heather.boucher@bowlssa.co.za |
| Johann du Plessis (Asst National Coach – MEN) | BOL | 083 452 6365 | johann@duvest12.co.za |
| Susan Nel (Asst National Coach – WOMEN) | PNB | 083 288 0651 | susanbowls@gmail.com |
| Cedric Summersgill (Asst National Coach VIBSA) | EKU | 083 442 8114 | bepced@gmail.com |
| Denise Field (Asst National Coach PDBSA) | EKU | 073 100 9683 | hongkongmummy@hotmail.com |
Safeguarding
Safegaurding (BOWLS SA – Lyla Young & Owen James)
| Name | District | Cellular Number | Email Address |
|---|---|---|---|
| Bruce Burt | KBA | 083 310 8593 | bruce@bjrburt.co.za |
Transformation & Women in sport
Transformation & Women In Sport (BOWLS SA – Damien Stefaans)
| Name | District | Cellular Number | Email Address |
|---|---|---|---|
| Fikile Vilakazi-Alberts (Con) | WPB | 083 581 6161 | fvilakazi@uwc.ac.za |
| Anesu Ziramba | BGN | 078 824 1436 | aziramba@gmail.com |
| Louise Evans | JBA | 078 332 0393 | louiseevans1@icloud.com |
| Arthur Langley | EPB | 073 152 6572 | arthurlangley76@gmail.com |
